4 Nov – 17 Nov
Daily collection report
What the counter billed, what customers actually paid, and where the volume came from. Figures follow the day a ticket was booked in.
Collected
₹12,979
70% of ₹18,587 billed
Still to collect
₹5,608
Unpaid tickets in this range
Tickets
19
181 kg / pieces handled
Average ticket
₹978
Best day 4 Nov · ₹4,440
Collected vs still due
Each bar is one day's billing, split by what has been paid.
Revenue by service
Share of ₹18,587 across the rate card.
Daily workload
Tickets booked in against kilos and pieces processed.
Today at the counter
Billed today
₹2,920
2 tickets booked in
Cash in today
₹0
Paid at the counter
Open balance today
₹2,920
Collect on delivery
Day by day
| Day | Tickets | kg / pcs | Billed | Collected | Due |
|---|---|---|---|---|---|
| Tue 17 Nov | 2 | 36 | ₹2,920 | ₹0 | ₹2,920 |
| Mon 16 Nov | 3 | 19 | ₹2,197 | ₹1,567 | ₹630 |
| Sun 15 Nov | 1 | 7 | ₹618 | ₹0 | ₹618 |
| Sat 14 Nov | 0 | 0 | ₹0 | ₹0 | ₹0 |
| Fri 13 Nov | 1 | 4 | ₹280 | ₹280 | ₹0 |
| Thu 12 Nov | 0 | 0 | ₹0 | ₹0 | ₹0 |
| Wed 11 Nov | 0 | 0 | ₹0 | ₹0 | ₹0 |
| Tue 10 Nov | 0 | 0 | ₹0 | ₹0 | ₹0 |
| Mon 9 Nov | 3 | 21 | ₹2,768 | ₹1,328 | ₹1,440 |
| Sun 8 Nov | 1 | 3 | ₹360 | ₹360 | ₹0 |
| Sat 7 Nov | 2 | 11 | ₹1,029 | ₹1,029 | ₹0 |
| Fri 6 Nov | 3 | 36 | ₹3,655 | ₹3,655 | ₹0 |
| Thu 5 Nov | 1 | 16 | ₹320 | ₹320 | ₹0 |
| Wed 4 Nov | 2 | 28 | ₹4,440 | ₹4,440 | ₹0 |
| Total | 19 | 181 | ₹18,587 | ₹12,979 | ₹5,608 |
Service mix
Dry Clean
₹8,262
4 tickets · 45 piece
44% of revenue
Household Linen
₹4,800
4 tickets · 40 kg
26% of revenue
Wash & Iron
₹2,623
4 tickets · 26 kg
14% of revenue
Wash & Fold
₹2,002
4 tickets · 25 kg
11% of revenue
Steam Press Only
₹900
3 tickets · 45 piece
5% of revenue