Crisp & Fold Laundry desk · Shop 4, Kalyani Nagar

19 Oct – 17 Nov

Daily collection report

What the counter billed, what customers actually paid, and where the volume came from. Figures follow the day a ticket was booked in.

Last 7 days Last 14 days Last 30 days

Collected

₹29,096

76% of ₹38,529 billed

Still to collect

₹9,433

Unpaid tickets in this range

Tickets

41

370 kg / pieces handled

Average ticket

₹940

Best day 4 Nov · ₹4,440

Collected vs still due

Each bar is one day's billing, split by what has been paid.

Revenue by service

Share of ₹38,529 across the rate card.

Daily workload

Tickets booked in against kilos and pieces processed.

Today at the counter

Billed today

₹2,920

2 tickets booked in

Cash in today

₹0

Paid at the counter

Open balance today

₹2,920

Collect on delivery

CF-1005

Grand Vista Homestay

Household Linen · 22 kg · Washing

Unpaid ₹2,640 Receipt

CF-1004

Vikram Iyer

Steam Press Only · 14 piece · Received

Unpaid ₹280 Receipt

Day by day

Day Tickets kg / pcs Billed Collected Due
Tue 17 Nov 2 36 ₹2,920 ₹0 ₹2,920
Mon 16 Nov 3 19 ₹2,197 ₹1,567 ₹630
Sun 15 Nov 1 7 ₹618 ₹0 ₹618
Sat 14 Nov 0 0 ₹0 ₹0 ₹0
Fri 13 Nov 1 4 ₹280 ₹280 ₹0
Thu 12 Nov 0 0 ₹0 ₹0 ₹0
Wed 11 Nov 0 0 ₹0 ₹0 ₹0
Tue 10 Nov 0 0 ₹0 ₹0 ₹0
Mon 9 Nov 3 21 ₹2,768 ₹1,328 ₹1,440
Sun 8 Nov 1 3 ₹360 ₹360 ₹0
Sat 7 Nov 2 11 ₹1,029 ₹1,029 ₹0
Fri 6 Nov 3 36 ₹3,655 ₹3,655 ₹0
Thu 5 Nov 1 16 ₹320 ₹320 ₹0
Wed 4 Nov 2 28 ₹4,440 ₹4,440 ₹0
Tue 3 Nov 3 24 ₹2,436 ₹1,961 ₹475
Mon 2 Nov 1 9 ₹819 ₹819 ₹0
Sun 1 Nov 2 21 ₹1,170 ₹220 ₹950
Sat 31 Oct 3 33 ₹3,540 ₹3,540 ₹0
Fri 30 Oct 1 14 ₹2,520 ₹2,520 ₹0
Thu 29 Oct 2 11 ₹1,117 ₹1,117 ₹0
Wed 28 Oct 3 19 ₹1,335 ₹1,335 ₹0
Tue 27 Oct 1 6 ₹570 ₹570 ₹0
Mon 26 Oct 2 17 ₹1,780 ₹1,780 ₹0
Sun 25 Oct 3 26 ₹3,575 ₹2,255 ₹1,320
Sat 24 Oct 1 9 ₹1,080 ₹0 ₹1,080
Fri 23 Oct 0 0 ₹0 ₹0 ₹0
Thu 22 Oct 0 0 ₹0 ₹0 ₹0
Wed 21 Oct 0 0 ₹0 ₹0 ₹0
Tue 20 Oct 0 0 ₹0 ₹0 ₹0
Mon 19 Oct 0 0 ₹0 ₹0 ₹0
Total 41 370 ₹38,529 ₹29,096 ₹9,433

Service mix

Dry Clean

₹16,542

8 tickets · 91 piece

43% of revenue

Household Linen

₹9,600

9 tickets · 80 kg

25% of revenue

Wash & Iron

₹5,378

8 tickets · 55 kg

14% of revenue

Wash & Fold

₹5,369

9 tickets · 62 kg

14% of revenue

Steam Press Only

₹1,640

7 tickets · 82 piece

4% of revenue